<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lightning in a Bottle</title>
	<link>http://psesd.org/weblogs/edtech</link>
	<description>Lightning in a Bottle is an educational technology weblog generated by Conn McQuinn at the Educational Technology Support Center of the Puget Sound ESD, and focuses on news and topics around education, technology, and the connections (or lack thereof!) between the two.</description>
	<pubDate>Mon, 05 May 2008 18:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>CTL 2Go PC</title>
		<link>http://psesd.org/weblogs/edtech/2008/05/05/ctl-2go-pc/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/05/05/ctl-2go-pc/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:52:25 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Ed Tech Resources]]></category>

		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/05/05/ctl-2go-pc/</guid>
		<description><![CDATA[While I was at the ACPE conference last week I had a chance to work for a few minutes with a CTL 2Go PC (the same device I mentioned a few weeks ago).  It feels much more rugged than the EeePC, and to underscore the point, the company representative repeatedly demonstrated dropping the device from [...]]]></description>
			<content:encoded><![CDATA[<p>While I was at the <a href="http://www.acpenw.org" title="ACPE Organization Web Page">ACPE conference</a> last week I had a chance to work for a few minutes with a <a href="http://www.2gopc.com/images/2go_pressrelease.pdf" title="2Go Press release">CTL 2Go PC</a> (the same device I mentioned a few weeks ago).  It feels much more rugged than the EeePC, and to underscore the point, the company representative repeatedly demonstrated dropping the device from about five feet in the air.  The trade-off is that it is a little larger and heavier than the EeePC, but that also gives you a larger screen and longer battery life.  As the <a href="http://psesd.org/weblogs/edtech/2008/04/03/more-on-the-ultra-mobile-front/" title="More on ultra-mobile devices">previously-linked review noted</a>, the keyboard is still pretty cramped, and the screen resolution is still only 800&#215;480, despite the larger display.  My major frustration with the keyboard is that the right Shift key is very small, and the Enter key is where I expect the quote/apostrophe key to be,  which causes me to regularly break sentences (or IM messages) when  I try to type <strong>I&#8217;m</strong> or similar words. They&#8217;re still pretty amazing, though!</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/05/05/ctl-2go-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>District Broadcasting</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/16/district-broadcasting/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/16/district-broadcasting/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:32:09 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/16/district-broadcasting/</guid>
		<description><![CDATA[The ustream.tv site we&#8217;ve been experimenting with (check and see if I&#8217;m online - sorry if I don&#8217;t notice when you enter, there&#8217;s no sound clue when someone pops in) is being used by a school district in eastern Washington for daily updates and things such as broadcasting band practice.  John Kelly from ESD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edtech.wednet.edu/etsc/blog/touchetbroadcast.jpg" alt="Touchet School District Ustream" align="right" border="1" height="220" hspace="10" vspace="10" width="220" />The ustream.tv site we&#8217;ve been experimenting with (check and see if <a href="http://www.ustream.tv/channel/ed-tech-chat" title="Conn's ustream broadcast">I&#8217;m online</a> - sorry if I don&#8217;t notice when you enter, there&#8217;s no sound clue when someone pops in) is being used by a school district in eastern Washington for daily updates and things such as broadcasting band practice.  John Kelly from ESD 123 introduced the site to a teacher there, and they have jumped all over it.  <a href="http://www.ustream.tv/channel/touchet" title="The Touchet Ustream Broadcast">Check them out</a>, and if they aren&#8217;t live watch one or two of their archived sessions!</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/16/district-broadcasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another good discussion-starter</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/14/another-good-discussion-starter/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/14/another-good-discussion-starter/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:18:27 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/14/another-good-discussion-starter/</guid>
		<description><![CDATA[John Pederson posted a link to a new YouTube video on his TechLearning blog today.  It&#8217;s a short, interesting piece that explores the nature of sharing in the modern age.










]]></description>
			<content:encoded><![CDATA[<p>John Pederson posted a link to a new YouTube video on his <a href="http://www.techlearning.com/blog/2008/04/medium_message_etc.php" title="John Pederson blog">TechLearning</a> blog today.  It&#8217;s a short, interesting piece that explores the nature of sharing in the modern age.<br />

<object type="application/x-shockwave-flash" style="width: 448px; height: 386px;" data="http://www.youtube.com/v/qiP79vYsfbo">
<param name="quality" value="best" />
<param name="wmode" value="transparent" />
<param name="movie" value="http://www.youtube.com/v/qiP79vYsfbo" />
<param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />
</object>
<br/>
<!-- Valid XHTML video object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/14/another-good-discussion-starter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neglecting Robots</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/10/neglecting-robots/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/10/neglecting-robots/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:53:17 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/10/neglecting-robots/</guid>
		<description><![CDATA[I've been a big supporter of having students work with robotics since we taught robot camps at the Pacific Science Center back in the 1980s. I am always enthralled with the complexity and depth of the kids' learning experiences as they collaborate, invent, design, built, and program their creations...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edtech.wednet.edu/etsc/blog/robotcamp.jpg" alt="Robot Camp T-Shirt" align="right" border="1" hspace="8" vspace="8" />I&#8217;ve been a big supporter of having students work with robotics since we taught robot camps at the Pacific Science Center back in the 1980s.  I am always enthralled with the complexity and depth of the kids&#8217; learning experiences as they collaborate, invent, design, built, and program their creations.  Interest in this area has grown, and over the years their have been several generations of Lego Robotics systems and other classroom robotics curricula.  On a much grander scale, the last decade has seen huge growth in the <a href="http://www.usfirst.org/" title="FIRST Robotics">FIRST Robotics</a> and <a href="http://www.firstlegoleague.org/" title="FIRST Lego League">FIRST Lego League</a> after-school programs which have expanded to include tens of thousands of students.  (I missed the <a href="http://seattlepi.nwsource.com/local/356070_robots22.html" title="FIRST Robotics competition in Tacoma">FIRST competition in Tacoma</a> a few weeks ago - drat!)  Still, robotics languishes primarily as an after-school activity available in a few isolated school, and that&#8217;s always disappointed me.</p>
<p>In addition to the tremendous educational value I have seen in robotics, however, there is growing value in that area in terms of future careers. As the power of processing continues its relentless march into seeming infinity, we are getting close to a world of robotic devices that would appear to be out of science fiction.  A popular video on YouTube lately has been film of a robot called <a href="http://www.youtube.com/watch?v=W1czBcnX1Ww" title="Big Dog Quadruped Robot video">Big Dog</a>, a quadruped walking robot designed to carry military equipment.  Another video making the rounds shows a prosthetic arm designed by Dean Kamen&#8217;s company that is so lifelike they call it the <a href="http://www.youtube.com/watch?v=R0_mLumx-6Y">Luke Arm</a> (as in Luke Skywalker). The military is funding much of the development of this field of study, but the spinoffs will move rapidly into other applications.</p>
<p><img src="http://www.reuters.com/resources/r/?m=02&amp;d=20080408&amp;t=2&amp;i=3805818&amp;w=&amp;r=2008-04-08T145251Z_01_T275062_RTRUKOP_0_PICTURE0" alt="Receptionist Robot" align="left" border="1" height="180" hspace="5" vspace="5" width="240" />And <a href="http://www.reuters.com/article/newsOne/idUST27506220080408?sp=true" title="Future of robots in Japan">this article</a> describes a prediction just made that  3.5 million jobs will be replaced by robots in Japan by 2025.  Not manufacturing jobs, but service jobs like nurses&#8217; aides, receptionists, and so on.  The Japanese population is aging rapidly, and there will be fewer and fewer young people to take on these jobs.</p>
<p>So this starts to look like a serious win-win situation to me.  Robotics is a phenomenally exciting project-based learning experience for students of a wide variety of learning styles, one that immerses them in a process that thoroughly integrates design, creativity, mechanics, electronics, physics, math, and a host of many other areas - even art!  And now, robotics is also a rapidly expanding career opportunity for our students.  We need to look for more ways to give kids the chance to explore this fascinating, exciting area of study.  (Or we may be importing all of our robots from Japan.)</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/10/neglecting-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast is as fast does</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/09/fast-is-as-fast-does/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/09/fast-is-as-fast-does/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:07:42 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/09/fast-is-as-fast-does/</guid>
		<description><![CDATA[The new particle accelerator in Europe at the Cern laboratory has been in the news quite a bit the last month or so.  This massive device is designed to smash subatomic particles together at tremendous speed to try and uncover new information about the nature of matter, including looking for a conjectured particle called [...]]]></description>
			<content:encoded><![CDATA[<p>The new particle accelerator in Europe at the Cern laboratory has been in the news quite a bit the last month or so.  This massive device is designed to smash subatomic particles together at tremendous speed to try and uncover new information about the nature of matter, including looking for a conjectured particle called the Higgs boson, the only particle predicted by the Standard Model of Particle Physics that has never been directly observed.  (Ok, sorry about all that.  I&#8217;m a science nerd, after all.)</p>
<p>I mention it here not to revel in arcane science, but because of an interesting technology backstory to this effort.  As the Large Hadron Collider, or LHC, was being designed, the researchers realized that the volume of data it would produce was so large that it would potentially overwhelm the Internet when shared with scientists around the world.  Their solution was to create a parallel network - that is <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3689881.ece">amazingly fast</a>. In addition to using fiber optics, the researchers designed an entirely new system for managing the transfer of the data.  This combination creates a network that is up to 10,000 times faster than the existing Internet.</p>
<p>This technology is currently only available to certain institutions, but it will at some time begin to replace the Internet we currently use.  Bandwidth will increase to a level that we literally can&#8217;t envision.  What will we do with a technology that lets us back up a 120 gigabyte hard drive onto a remote server in five or ten seconds?   The article linked above explores some of the conjectures, but the most dependable prediction for what we will do with that much capacity is <em>something we haven&#8217;t thought of yet</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/09/fast-is-as-fast-does/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing Social Networking</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/04/managing-social-networking/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/04/managing-social-networking/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:44:17 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/04/managing-social-networking/</guid>
		<description><![CDATA[I&#8217;ve been recently enjoying exploring social networking programs like Twitter and Facebook, and I&#8217;ve been a long-time user of instant messaging (MSN Messenger, AOL&#8217;s AIM, Yahoo Instant Messenger and Apple&#8217;s iChat) as well as web-based email through Yahoo.  The problem, however, is keeping track of all of these different possible communications systems without going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edtech.wednet.edu/etsc/blog/socialnetworkingsmall.jpg" alt="Cartoon" align="right" border="2" height="262" width="428" />I&#8217;ve been recently enjoying exploring social networking programs like <a href="http://www.twitter.com/connmc" title="Conn's Twitter">Twitter </a>and <a href="http://www.facebook.com" title="Facebook">Facebook</a>, and I&#8217;ve been a long-time user of instant messaging (MSN Messenger, AOL&#8217;s AIM, Yahoo Instant Messenger and Apple&#8217;s iChat) as well as web-based email through Yahoo.  The problem, however, is keeping track of all of these different possible communications systems without going crazy.</p>
<p>I&#8217;ve known there were clients (such as Adium for the Mac) that combine multiple IM services into one interface.  However, today I&#8217;ve been exploring <a href="http://www.digsby.com" title="Digsby">Digsby</a>, which not only combines IM services, but also social networking applications such as Twitter and Facebook.</p>
<p>Now I have one application that sits on my screen and alerts me if any buddy is online from any of my online accounts, if there have been updates to any of the Twitter users that I follow, updates to my Facebook friends, or new emails to my Yahoo account.  It will take a few weeks to see if it really changes my habits long-term, but for now I am finding myself far more likely to use these services because I can do it so much more quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/04/managing-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on the Ultra Mobile Front</title>
		<link>http://psesd.org/weblogs/edtech/2008/04/03/more-on-the-ultra-mobile-front/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/04/03/more-on-the-ultra-mobile-front/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:31:06 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/04/03/more-on-the-ultra-mobile-front/</guid>
		<description><![CDATA[As expected, more devices are coming to market to compete with the Asus EeePC.  Laptop Magazine now has a hands-on review of the 2go PC, which is one manufacturer&#8217;s version of the Intel Classmate 2 design.  It&#8217;s fairly rugged to hold up to student use, sports a carry handle, has a 9-inch screen, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.laptopmag.com/wpress/wp-content/uploads/2008/04/2gopc_01blog1.jpg" alt="Classmate 2" align="right" border="5" height="150" hspace="5" width="150" />As expected, more devices are coming to market to compete with the Asus EeePC.  Laptop Magazine now has a <a href="http://blog.laptopmag.com/hands-on-with-ctls-2go-pc-aka-classmate-2" title="Classmate 2 PC">hands-on review of the 2go PC</a>, which is one manufacturer&#8217;s version of the Intel Classmate 2 design.  It&#8217;s fairly rugged to hold up to student use, sports a carry handle, has a 9-inch screen, 30 gigabyte hard drive, webcam, and the option of Linux or Windows XP.  Reportedly the Linux version will be $399 and the Windows version $499 at list price.</p>
<p>I can&#8217;t wait to see what happens in this market niche over the next 12 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/04/03/more-on-the-ultra-mobile-front/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do-it-yourself Broadcasting</title>
		<link>http://psesd.org/weblogs/edtech/2008/03/17/do-it-yourself-broadcasting/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/03/17/do-it-yourself-broadcasting/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:02:17 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/03/17/do-it-yourself-broadcasting/</guid>
		<description><![CDATA[I&#8217;ve been experimenting with a service called Ustream.tv, and it&#8217;s very intriguing.  Basically, it&#8217;s YouTube for live video broadcasting over the Internet.  It took me five minutes to set up an account, and now I can broadcast live video any time I want!
Wesley Fryer used this system last week to broadcast live presentations [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with a service called <a href="http://www.ustream.tv/" title="Ustream TV">Ustream.tv</a>, and it&#8217;s very intriguing.  Basically, it&#8217;s YouTube for live video broadcasting over the Internet.  It took me five minutes to set up an account, and now I can broadcast live video any time I want!</p>
<p>Wesley Fryer used this system last week to broadcast live presentations from <a href="http://www.speedofcreativity.org/2008/03/12/lessons-learned-from-two-more-ustreamtv-remote-webcasts/" title="Wes Fryer's Ustream Broadcasts">the Air and Space Museum in Washington D.C</a>.  Using a cellular data modem, a laptop and camcorder, he was able to set up anywhere he could receive a cell signal.  And since the broadcasts can be archived, anyone who misses the live broadcasts can view them after the fact.</p>
<p>There are dozens of live broadcasts going on at any one time.  Right now some guy is doing music lessons, answering questions of the people logged into the session. (He&#8217;s on every day from noon to four Pacific time.)</p>
<p>Of course, there will probably be some channels that have programs that won&#8217;t be appropriate for kids, so getting this through to a school network may prove to be a problem.  (Not to mention the nonsense that shows up in the chat windows and protecting the bandwidth of the district.)  But sooner or later there will school-safe versions and we&#8217;ll have enough bandwidth to have this a tool that students can use to share presentations across the world, or participate in presentations of mentors or experts out in the field.</p>
<p>I&#8217;ve even set up my own channel!  I&#8217;ll be hanging out at <a href="http://www.ustream.tv/channel/ed-tech-chat" title="Ustream TV Ed Tech Chat">http://www.ustream.tv/channel/ed-tech-chat</a> off and on during the week of March 17.  Drop on by and see if I&#8217;m online.</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/03/17/do-it-yourself-broadcasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology in Plain English</title>
		<link>http://psesd.org/weblogs/edtech/2008/03/06/technology-in-plain-english/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/03/06/technology-in-plain-english/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:35:59 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Ed Tech Resources]]></category>

		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/03/06/technology-in-plain-english/</guid>
		<description><![CDATA[Someone sent me a link to a YouTube video called Wikis in Plain English.  I loved the simple, effective way the video explained what wikis are and how they work, so I followed the URL at the end of the video to find the site from which the production originated.  It&#8217;s called The [...]]]></description>
			<content:encoded><![CDATA[<p>Someone sent me a link to a YouTube video called <em>Wikis in Plain English</em>.  I loved the simple, effective way the video explained what wikis are and how they work, so I followed the URL at the end of the video to find the site from which the production originated.  It&#8217;s called <a href="http://www.commoncraft.com/show" title="The Common Craft Show">The Common Craft Show</a>, and they have produced a series of these neat little explanatory videos using paper cutouts, a whiteboard, and hands.</p>
<p>I love these little videos.  (I wish I&#8217;d come up with the idea!) I also think the format lends itself very well to student-created videos.  These producers have shown you can create compelling presentations using very simple materials and techniques.  Good communication technique works with any medium!</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/03/06/technology-in-plain-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gearing up for the conference</title>
		<link>http://psesd.org/weblogs/edtech/2008/02/22/gearing-up-for-the-conference/</link>
		<comments>http://psesd.org/weblogs/edtech/2008/02/22/gearing-up-for-the-conference/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:06:43 +0000</pubDate>
		<dc:creator>Conn McQuinn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psesd.org/weblogs/edtech/2008/02/22/gearing-up-for-the-conference/</guid>
		<description><![CDATA[NCCE is next week!  It looks like we&#8217;re going to have a really well-attended conference with lots of great workshops and presentations.  Among many things, I&#8217;m looking forward to seeing Wesley Fryer speak in person, having read his blog for quite awhile. (Well, as much as I can keep up with - I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncce.org/index.php?option=com_content&amp;task=view&amp;id=176&amp;Itemid=130" title="NCCE Conference">NCCE </a>is next week!  It looks like we&#8217;re going to have a really well-attended conference with lots of great workshops and presentations.  Among many things, I&#8217;m looking forward to seeing Wesley Fryer speak in person, having <a href="http://www.speedofcreativity.org/" title="Moving at the Speed of Creativity">read his blog</a> for quite awhile. (Well, as much as I can keep up with - I&#8217;m not sure the man ever sleeps.)  There are the usual load of exhibitors, and there&#8217;s just frankly too much to see and do.  I&#8217;ll spend a lot of time in the exhibit area, I know, and I&#8217;ll spend a lot of time in those wonderfully spontaneous conversations that only seem to happen in conferences.  If you haven&#8217;t registered, it&#8217;s not too late - I hope we see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://psesd.org/weblogs/edtech/2008/02/22/gearing-up-for-the-conference/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
